| | XL70V2T08-1 | ||
| | XL70V2T08-2 | ||
| | XL70V2T08-3 | ||
| | XL76H04 | ||
| | XL76K03 | The XLpower WraithE760V3 is the latest generation of the 760-class F3C helicopter, utilizing design technologies proven in the Specter700 series. It supports a maximum of 760mm main blades and 115mm tail blades, and the fuselage can be equipped with EPRC’s new Earnest2. The upper frame continues the design of the Specter700V2WC, offering high rigidity and smooth operation. The cyclic servos are arranged in a 120-degree layout to achieve the best control geometry and movement throughout the control range. The helicopter uses the latest linear control system, providing more precise control compared to traditional servo arms, eliminating arc error. The pitch control is smoother, and paired with the WC version’s 1:1 rotor head system, it ensures linear cyclic control with even left-right control speed. Like the Specter 700 V2, the Wraith’s battery tray supports a quick-release system, while also retaining the option for bottom-mounted battery installation. By adding the Wraith battery rails and battery tray, it can easily switch configurations. The standard battery tray has two mounting positions, making it easier to adjust the center of gravity. The drivetrain inherits the Specter700WC, supporting more gear ratio options. The integrated motor mount, paired with dual-row angular contact bearings, ensures long-term, maintenance-free performance. The WC version tail provides better tail-locking performance and lower vibration. The 5.0 tail gear ratio provides even better tail-holding power at low speeds. Every detail has been tested and verified to deliver optimal performance and functionality for pilots.
Length Without Main Blades:1362mm Tail Ratio: 5.0 Overall Height:386mm Frame Weight: 2060g Width:172 mm Main Shaft Diameter: 15mm Main Gear: 106T Feathering Shaft Diameter: 10mm Pinion Gear: 10T Tail Boom Diameter:32mm Motor Shaft Diameter: 6mm (Length 20-55mm) Tail Belt Width: 8mm Main Gear Ratio: 10.6 Main Gear Thickness: 15mm Front Tail Pulley: 100T Battery Compartment Size:380mm*68mm*70mm Rear Tail Pulley: 20T | |
| | XL70V2B11 | ||
| | XL70V2T03 | ||
| | XL70V2NK01 | Dette er den nye Specter Nitro modellen som er en videreutvikling av Specter 700 v2. Vi tar modellen inn på bestilling og har normalt sett ca. 10 virkedager leveringstid inn til oss. | |
| | XL700v2 | We’ve spent the last year and a half designing and testing a new 700 for all pilots. This helicopter brings you excellent 3D performance, a simplified build and maintenance processes, a robust and long lasting lightweight 700 platform for everyone. We worked together with world champion pilots and continuously made improvements to bring you the XLPower Specter V2. With the rotor head lowered by 10mm compared to the Specter V1, the helicopter benefits from improved vertical mass distribution and agility. Like it’s predecessor, the Specter V2 rotor head consists of double row angular contact bearing rotor head for incomparable bearing life and smooth operation. The Specter V2 also does away with tailboom supports and instead opts for a with 32mm diameter tail boom for a cleaner look and extremely rigid design. the third shaft bearing support arrangement has been simplified, making rotor head installation and removal much easier and faster. The battery tray design has been completely revamped. It loads from the rear, effectively removing the need to remove the canopy to install the LiPo pack. An optional upgrade offers a built in connector in the tray, so when you insert the battery the helicopter powers up. The gyro tray has been moved to the front, making wiring easier and cleaner, and reducing vibration transfer to the gyro. The Specter V2 also has a wider and lower landing gear which helps reduce tipovers during autorotations and rough landings. The Specter V2 comes default with a wide 8mm custom tail belt with extreme long life. In addition, the size of the tail belt pulleys has been increased, from 80T/16-17T to 100T/20-21T, which significantly reduces bending radius of the belt improving belt life and reducing belt drag and power loss, which can especially be noticed during autorotations. The V2 comes with the same durable 15mm thick main gear as the V1 airframe, and can optionally be upgraded to an ultra heavy duty 18mm gear for a nearly indestructible power train. One of the more noticeable changes on the Specter V2 is the tail control rod, which has been moved to the top of the tail boom. This allows the tail servo to be mounted as high as possible, once again improving on the vertical Center of Gravity. It is mounted directly opposite the center cyclic servo, offering a clean symmetrical look. Like the Specter V1, the V2 has a simple one piece billet aluminum tail box. The design has been optimized for easy assembly, quick maintenance and low part count. A new super lightweight tail fin also helps reduce unneeded weight. The Specter V2 comes stock with a 21T rear pulley offering a 4.76:1 ratio, and can be upgraded to a 20T pulley for even better tail performance for low head speed flight . Because of the larger pulleys, the tooth contact on the belt is higher which greatly reduces the chance of tail belt slip on extreme tail loads and reversals. We are extremely excited to bring to you the Specter V2, an extremely flexible platform for everyone from collective pitch beginners to extreme 3D pilots. | |
| | XL70H14-1 |
List with description
Filters Sort results
Reset Apply









