Filters Sort results
Reset Apply
| | FMA-GT500 | All the build quality and engineering you expect from FMA in a stripped down package built for simplicity and field-charging. An intuitive user interface combined with a large back-lit screen makes this the easiest to use FMA charger yet! The innovative balance port lets you connect any standard JST-XH lead from 2S to 8S with no balance board required, just plug and play.
http://static.rc-batteri.no/manual/FMA%20GT500%20Manual.pdf | |||||||||||||||||||||||||||||||
| | xl70h02-4 | For both low HS and Hardcore 3D (POM with 70° O-Ring) Optional | |||||||||||||||||||||||||||||||
| | M5F08 | ||||||||||||||||||||||||||||||||
| | XL70B32 | ||||||||||||||||||||||||||||||||
| | XL70B33 | ||||||||||||||||||||||||||||||||
| | XL70B29-2 | SPECIFICATION: •2pscs thin magnet for canopy •2pscs thick magnet for frame •2pscs transfer plates •2*M3*6mm screws for frame •2*M3*8mm screws for canopy •2*M3mm washer INSTRUCTION: •Suitable For:XL70C01、XL70C02、XL70C03、XL70C04 | |||||||||||||||||||||||||||||||
| | MSH71168 | ||||||||||||||||||||||||||||||||
| | M5B19 | ||||||||||||||||||||||||||||||||
| | M5B21 | ||||||||||||||||||||||||||||||||
| | M5B18 |








