| | H-0853C | Rotortech tail blades are known for their Quality and performance. This is also a producer of major blades as Edge, Halo, Curtis and others.
| |||||||||||||||||||||||||||||||||||||||||||
| | RT-86-ULTIMATE | RotorTech blades are finely crafted premium carbon fiber rotor blades from Fun-Key Aeroplane Models. RotorTech blades are designed to be an all around powerful, efficient, well rounded performance oriented blade that will suite a large majority of flight styles from simple aerobatics, F3C, and extreme 3D flight. Additionally, RotorTech blades utilize a minimal amount of paint within the mold, while still providing excellent flight visibility. By using less weight on all of their blades, weight is saved on each set which offers a small boost in performance. All RotorTech blades are precision balanced and matched at the factory, allowing pilots to bolt on and fly any set of RotorTech blades (main or tail) to their helicopter. | |||||||||||||||||||||||||||||||||||||||||||
| | RT-93-ULTIMATE | RotorTech blades are finely crafted premium carbon fiber rotor blades from Fun-Key Aeroplane Models. RotorTech blades are designed to be an all around powerful, efficient, well rounded performance oriented blade that will suite a large majority of flight styles from simple aerobatics, F3C, and extreme 3D flight. Additionally, RotorTech blades utilize a minimal amount of paint within the mold, while still providing excellent flight visibility. By using less weight on all of their blades, weight is saved on each set which offers a small boost in performance. All RotorTech blades are precision balanced and matched at the factory, allowing pilots to bolt on and fly any set of RotorTech blades (main or tail) to their helicopter. | |||||||||||||||||||||||||||||||||||||||||||
| | RT-096-X3 | RotorTech blades are finely crafted premium carbon fiber rotor blades from Fun-Key Aeroplane Models. RotorTech blades are designed to be an all around powerful, efficient, well rounded performance oriented blade that will suite a large majority of flight styles from simple aerobatics, F3C, and extreme 3D flight. Additionally, RotorTech blades utilize a minimal amount of paint within the mold, while still providing excellent flight visibility. By using less weight on all of their blades, weight is saved on each set which offers a small boost in performance. All RotorTech blades are precision balanced and matched at the factory, allowing pilots to bolt on and fly any set of RotorTech blades (main or tail) to their helicopter. Specifications | |||||||||||||||||||||||||||||||||||||||||||
| | rt-96-ultimate | RotorTech blades are finely crafted premium carbon fiber rotor blades from Fun-Key Aeroplane Models. RotorTech blades are designed to be an all around powerful, efficient, well rounded performance oriented blade that will suite a large majority of flight styles from simple aerobatics, F3C, and extreme 3D flight. Additionally, RotorTech blades utilize a minimal amount of paint within the mold, while still providing excellent flight visibility. By using less weight on all of their blades, weight is saved on each set which offers a small boost in performance. All RotorTech blades are precision balanced and matched at the factory, allowing pilots to bolt on and fly any set of RotorTech blades (main or tail) to their helicopter. | |||||||||||||||||||||||||||||||||||||||||||
| | XL70V2A16 | ||||||||||||||||||||||||||||||||||||||||||||
| | XL70V2A11 | ||||||||||||||||||||||||||||||||||||||||||||
| | XL70V2A12 | ||||||||||||||||||||||||||||||||||||||||||||
| | XL70V2A15 | ||||||||||||||||||||||||||||||||||||||||||||
| | HK-2520-1880KV | Product DescriptionScorpion HK-2520 motors have been developed for the 450 class electric helicopters running on 6-cell Li-Po power such as WARP 360. This motor is designed to provide all the power that you can use, while still maintaining excellent efficiency and cool running characteristics. The 3.5mm shaft kit which is specialize for the new generation 450 class electric helicopter. Scorpion HK-Series Brushless Motors are built from the best materials available, and are designed to provide both quality and performance at an affordable price. Scorpion starts with high quality aluminum alloy parts that are produced on the latest CNC milling machines. These parts are then gold Electro-Coated to provide a beautiful, long-lasting finish. The stators are made with 0.2mm laminations to give maximum efficiency, and minimum Eddy current losses. The stators are epoxy coated to prevent shorts, and are wound with wire that is rated at 180 degrees C (356 F). The magnets used in Scorpion Motors are custom manufactured to be able to withstand high temperatures, making a motor that is virtually impossible to burn up in normal use. Scorpion Motors are built to last, and are backed with a 2-Year warranty against defects in materials or workmanship. However, due to the high RPM of these motors, and the fact that we cannot control the installation and setup, the bearings are not covered by the 2-Year warranty, nor is any subsequent damage caused to the motor by a bearing failure. Bearings are a normal wear item, and as such, need to be maintained and changed periodically. For maximum life, make sure that a sufficient gap is left between the pinion and main gear during motor installation to avoid binding, and put a small drop of oil on each bearing every 5-6 flights. It is the responsibility of the pilot to ensure that the bearings are maintained properly. For the best overall combination of quality, performance, and value, use Scorpion Motors in your helicopter! CN Copyright: 2013Z11L004467 Worldwide Patent : Pending Specifications
Included in the Box1 x Scorpion HK-2520-1880KV Motor Weight including packaging120g Full DimensionView Scorpion HK-2520-1880KV motor (3.5mm shaft) Full Dimension |
List with description
Filters Sort results
Reset Apply










